You are currently browsing the Reasonable Lawyers For Divorce, Foreclosures, Immigration, Taxes and Credit Problems weblog archives for the day 18. May 2008.
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| « Apr | Aug » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
- 23. August 2008: PPL
- 23. May 2008: Web Sites and Blogs
- 23. May 2008: Free Domain and Hosting
- 18. May 2008: 100+ INVESTMENT PROPERTIES FOR SALE BALTIMORE CITY
- 2. May 2008: I'm Also A Musician/Songwriter Besides Blog Entrepreneur
- 18. April 2008: Postal Service Cannot Prevent Another Massacre Unless Congress Steps In
- 15. April 2008: Robert Kiyosaki Endorses Network Marketing and Pre-Paid Legal.
- 15. April 2008: Going Postal Ezine Award
- 12. April 2008: Free Training For Endless Business Propects. Magnetic Sponsoring.
- 11. April 2008: If You Have Teenagers You Need A Reasonable Lawyer.
Blogroll
Archive for 18. May 2008
100+ INVESTMENT PROPERTIES FOR SALE BALTIMORE CITY
18. May 2008 by Steve Topel.
Updated Property List 6/24/2008
RED is UNDER $25,000
Blue is New On List
East Side
FOR OFFICE USE ONLY
2. 2737 Ashland Ave. $109,900 Rental Ready Rb
3. 2209 Ashland Ave. $41,500 21213 Mbl
4. 2531 Ashland Ave. $86,000 21213 mb
6. 2733 Ashland St. $82,000 ts
7. 1306 Asquith St. $50,000 21202 Lc
8.. 2631 Ashland Ave. $109,900 21213 Rehab Complete Rb
9. 1608, 1610, 1614 Bethel St. $9,000 each mm
10 3218 E. Baltimore St. Livable $135,000 3/1 Contemporary R
11 3309 E. Baltimore St 21224 $95,000 TD
12 201 N. Belnord. Ave $47,000 21205 3 story needs some rehab TD
13 526 N. Belnord Ave $65,000 2/1 Needs 10K TD
14 522 N. Belnord Ave. $27,400 21205 Shell Dg
15 2029 E. Biddle St. $26,000 21213 Shell S
16 1311 E. Biddle St. $34,900 21223 Fulll Rehab LG
17 730 E. Biddle St. $39,900 21213 40-45 Rehab Rb
18 2307 E. Biddle St. Make Offer 21213 C .
19. 1827 E. Biddle St. $45,000 21213 A
20. 2835 E. Biddle St. $81,000 21213 Ds
21 2432 E. Biddle St. $23,000 AO
22 1410 E. Biddle St. $20,000 21213 Needs 40-50K MU
23 1605 N. Bond St. $33,000 21213 td
24 1506 N. Bond St. $45,000 21213 Mm
25 1819 N. Bond St. $33,000 21213 Td
26 1503 N. Bradford St. $21,900 21213 35-40 Rehab rb
27. 1205 N. Bradford Ave. $12,900 21213 B
28 803 N. Bradford St. $9,900 21205 Shell Dr
29. 1730 N. Bradford St. $63,000 21213 mbl
30. 1732 N. Bradford St. $17,000 21213 Ao
1726 N. Bradford St. 21213 Best Offer 3/1 ½ Needs Full Rehab JB6/24
31 1710 N. Broadway St. $119,000 21213 Rented 3 story Km
32 1821 N. Broadway $55,000 Needs Full Rehab 3 Story sr
33. 1823 N. Broadway St. $95,000 Gutted and Framed 21213 s 34 1604 N. Broadway St. $69,500 21213 kb
35.
36. 1201 N. Bond St. $22,500 21213 Mu
37 823 N. Caroline St. $65,000 21213 Full to Most Rehab Sr
38 1706 N . Castle St. $17,000 Needs Rehab Sr 39 1502 N. Caroline St. $36,000 3 Story 5 Bedrooms M
40. 1034 N. Castle St. $37,500 21213 Full Rehab Mr
41. 526 N. Castle St. $150,000 21213 Rl
42. 1739 N. Castle St. $25,000 td
43. 2410 E. Chase St. $10,000 21213 AO
44. 1517 E. Chase St. $29,900 21213 Mm
45 1519 E. Chase St. $29,900 21213
46. 2228 E. Chase St. $49,000 21213 D
47. 2628 E. Chase St. $45,000 21213 Kitchen Needs total rehab Sr
48 1714 E. Chase St. $50,000 3 Story Full Rehab Needed 21213 Mu
49 2246 E. Chase St. $30,000 Shell Sr
50 2728 E. Chase st. $89,000 Tenant Ready Mu
51 502 N. Chester St. $195,000 21205 a
52 920 N. Collington Ave. $105,000 ts
53 1811 N. Collington Ave. $33,900 21213 Td
54 213 N. Curley St. $125,500 Rental $825/mo. L
55 701 N. Curley St. $80,000 21205 Am
56. 1717 N. Dallas St. $21,900 Ms
57. 1804 N. Dallas Ave. $34,000 21213 lc
58. 1828 N. Dallas St. $37,000 Tenant Moving td . 59. 533 N. Decker St $74,490 Rental $730/mo r 60 1518 N. Durham St. $18,500 21213 Total Rehab Sr
61 . 1514 N. Durham St. Best Offer 21213 Sr
62 1703 N. Durham St. $17,000 21213 AO
63. 1803 N. Durham St. $9,999 21213 Jw
64. 2021 E. Eager St. $15,000 21213 Rb
65. 2208 E. Eager St. $16,500 21213 Rb
66 2524 E. Eager St. $40,000 21213 Full Rehab Sr
67. 1203 Ensor St. $34,000 21202 Lc
68. 1415 Ensor St. $20,000 21202 Aa
69 1713 E. Ensor St. $55,000 21202 Rb
70 2520 E. Fayette St. $135,000 21224 Full Rehab Sr
71. 1419 E. Federal St. $60,000 21213 lc
72 2439 E. Federal St. $39,900 21213 g
73 2508 E. Federal St. $19,000 21213 AO
74 2414 E. Federal St. $33,000 21213 Td
75. 1216 Gay St. $21,000 21213 td
76. 2231 Henneman St. $35,000 21213 Ch
77 713 Glover St. $42,400 21205 3/1 Full rehab Dg
78 506 Glover St. $46,900 21205 Rb
79. 525 N. Glover Ave. $55,000 21205 sj
80. 620 N. Glover St. $45,000 21205 Not Full Rehab 3/1 Kb
81 504 N. Glover St. $$72,400 21205 Rehabbed/Rented $900/mo Dg
82. 1923 E. Hoffman St. $18,500 21213 Kg
83 1529 Holbrook Ave $22,000 21202 Full Rehab Sr
84 1622 Holbrook Ave $22,000 21202 Full Rehab Sr
85 2302-2306 E. Jefferson St. 21205 2 props. Gutted/New Roof 55K each R
2131 E. Jefferson St. 21205 $72,500 Full Rehab AC6/17
86 2711 E. Jefferson St. $59,900 21205 35K Rehab wt www wt1 87. 2800 E. Jefferson S. $80,000 Rental $850/mo. J
88. 2400 E. Jefferson St. $85,000 Jb
89. 2324 E. Jefferson St. $55,000 21205 sr.
90. 2315 E. Jefferson St. $79,000 21205 Mbl
91. 2329 E. Jefferson St. $85,000 21205 Vv
92 2703 E. Jefferson St. $89,000 21205 JD
3549 Juneway Ave. 21213 $105,000 2 Units Rented $1410/mo MU6/24
93 441 N. Kenwood Ave. $90,000 21224 Needs 5-7K Rehab Mu
94. 608 N. Kenwood Ave. $112,500 Rental $1,115/mo. Mm
95. 1612 E. Lanvale St. $39,900 21213 Rb
96. 2313 E. Lafayette Ave. $33,000 21213 lc
97 2425 E. Lafayette Ave. $43,000 21213 98 3419 Leverton St. 21224 $65,000 TD
99
100 230 N. Linwood Ave. 21224 $185,000 Bar/Apt TD
101 1328 N. Luzerne Ave. $55,000 21213 Lc 102 717 N. Luzerne Ave. $76,000 21213 R 103 1437 N. Luzerne Ave. Best Offer Sr
104 236 N. Luzerne Ave. 21224 $100,000 Needs 10-20K repairs TD
105 2603 Llewelyn Ave. $51,400 21213 3/1 Full Rehab Dg
106. 2612 Llewelyn Ave. $33,000 Rehab 33K 21213 mm
3005 Mayfield Ave . 21213 $112,500 3/1 Rental Ready MM6/17
107. 2922 N. Madison Ave. $75,000 21205 lc
108. 2325 E. Madison Ave. $100,000 Rental $900/mo. 21205 Mr
1315 N. Milton Ave 21213 $29,900 Full Rehab MM6/17
109 401 N. Milton St $135,000 21213 Full Rehab Large End Sr
110. 847 N. Milton Ave. $74,000 Tenant Ready Rl
111. 1202 N. Milton St. $46,000 Needs Work 21213 km.
112 620 N. Milton Ave. $45,000 21213 Shell sr
113. 624 N. Milton Ave. $45,000 21213 Shell sr
114. 1100 blk N. Milton St. $60,000 21213 Et
115. 1042 N. Milton Ave. $42,500 21213 Mm
116 1315 N. Milton $27,400 21213 3/1 Full Rehab Needed Dg
117 1206 N. Milton St. $25,000 21213 BS
118 1216 N Montford 21213 Ktj td
119 1117 N. Montford St. $50,000 Lc
120 1732 N. Montford Ave. $33,000 21213 Td
121. 500 N. Montford St. $55,000 21213 sr
122 1800 N. Montford. St. $29,900 Rb
1740 Normal Ave. $47,500 8k Repairs $850/mo. Poss. Rent 3/1 Vv6/9
123. 2910 Monument St $60’s 21205 15-20 Rehab S
124 2609 E. Monument St. $79,000 21213 JD
125 1601 Normal Ave. $20,000 21213 Needs Full Rehab Sr
126 1651 Normal Ave. $33,000 21213 Td
127. 2130 E. North Ave. $20,000 21213 ls AO
128. 1244 E. North Ave. $190,000 Rental $1501/mo. J
129. 524 E North Ave. $80,000 21213 lc
130 2014 E. North Ave. $55,000 21213 lc
131 2024 E. North Ave. $55,000 21213 lc
132 2125 E. North Ave. $34,000 21213 lc
133 2013 E. North Ave. $55,000 21213 lc
134 2308 Oliver St. $30,000 21213 Full Rehab Sr
135. 2530 E. Oliver St. $40,000 21213 lc.
136 2314 E. Oliver St. $35,900 Rb
137 555 Old Towns Mall Square Warehouse Kaufman’s Furniture 51,000sq.ft. 1.3 Million . 138 . 919 N. Patterson Park Best Offer 21213 Shell Boarded es
139. 1955 Perlman Place $30,000 21213 Ojo
140 1205 N. Potomac St. 21213 $104,900 Rehabed wt
141 1518 N. Port St. $45,000 2 Bedroom Rented $600/mo. Br
142. 1626 N. Port St. $20,000 21213 ls. AO
143. 1805 N. Port St. $25,000 21213 Ao
144. 1718 N. Port St. $20,900 21213 rb
145 1720 N. Port St. $20,900 21213 Rb
146 2514 E. Preston St. $36,000 21213 Shell KM
147. 2715 E. Preston St. $70,000 21213 lc
148 2203 E. Preston St. $52,000 ts
149 2000 E. Preston St. $22,400 21213 Needs Rehab Dg
150 2231 Prentiss Place $65,000 21213 Mm
151. 1508 N. Regester St. $14,000. AO
152. 1510 N. Regester St. $25,000 21213 Kb
153. 307 N. Robinson St. $90,000 21213 J
154 901 N. Rose St. $30,000 21205 Full Rehab Sr
903 N. Rose St. $40,000 21205 Fell Rehab $850-900 Poss. Rent Ac6/9
155 1506 Rutland Ave. $34,000 21205 Shell Km
156 1716 Rutland Ave. $75,000 21213 Ready for tenant Br
157 1318 N. Spring St. $35,000 2 Bedroom Minor Cosmetics Br
158. 816 N. Streeper St. $90,000 Rental $650/mo. Sj.
159 1715 N. Washington $95,000 3 ed All New Rental Ready rw
160. 1519 N. Washington St. $39,000 21213 B. . . 161 1614 N. Washington St. $30,000 Needs Updates and Cosmetics Wh 162 1706 N. Washington St. 21213 $17,500 Full Rehab Fire Dam. MU6/17
West Side/North Side
1. 119 N. Carrollton Ave. 21223 $44,000 Gutted SR6/19
2. 2647 Hafer Rd. 21223 $18,000 Tenant moved, needs some work. SR6/19
3. 1415 McCulloh St. $99,000 Multi-Unit Needs 120k Rehab R
4. 1936 W. Baltimore St. $99,000 Multi-Unit Needs 70-80k R
5. 2800 Waldorf Ave. 21215 3/1 Rented $500/mo. $30,000 Needs 5k Dj
6. 3108 Presbury Ave. 21216 6/2 $50,000 Full rehab/Multi-Unit option MU 6/7
7. 2022 Fulton St. 21217 $58,500 9k Repairs 3/1 Poss. 900/mo. Rent Vv 6/9
8. 1520 N. Payson St. 21217 $48,500 10k Repairs 3/1 Poss. 900/mo.Rent Vv 6/9
9. 1733 Bentalou St. 21216 $75,000 No repairs Vacant Rents 900-1000 AC 6/9
10. 2912 Keyworth Ave. 21215 $45,000 Not full rehab 3/1 SR6/17
11. 3206 Piedmont Ave 21216 $99,000 2 Units/Rented/$1050/mo. MU6/17
12. 4107 Woodridge Rd 21229 $37,900 2/1 Full Rehab WH6/17
13. 275 McCurly St 21229 $33,900 2/1 Passthrough Cosmetic Rehab WH6/17
14. 702 N. Carrollton Ave 21217 $60,000 3 story 6/3-1/2 No t Full Rehab SR6/17
15. 313 N. Gilmore Ave 21223 $60,000 3/1 Full Rehab SR6/17
16. 1804 N. Carey St. 21217 $109,900 6/1 Remodeled MM6/17
17. 2731 W. Mosher St. 21216 $67,500 3/1 5K repairs MM6/19
18 2733 W. Mosher St. 21216 $62,500 3/1 15-12K Repairs MM6/19
19. 219 S. Hilton St 21229 $51,900 3/1 Needs 5K II6/19
20. 2020 N. Pulaski St. 21217 $39,400 3/1 Needs 12K Repairs II6/19
21. 2232 Penrose Ave. 21223 $50,900 3/1 Good Shape II6/19
22. 1643 Abbotston Ave $39,000 3/1 Under 10K Repairs LG6/19
23. 1112 W. Saratoga St 21223 $10,000 2/1 Needs Full Rehab CH6/19
24. 1709 N. Rosedale Ave. 21216 $39,900 3/1 30K Rehab MM6/24
25. 2324 McCulloh St. 21217 $59,900 3/1 Move-In Cond. 10-15 Repairs Mm6/24
26. 2554 Arunah Ave. 21216 $50,000 3/1 15-20K Repairs MU6/24
27. 5010 Cordelia Ave. 21215 $75,000 OBO 3/1 5-7K Repairs AC 6/24
28. 3905 Fairview Ave. 21216 $45,000 4/1 20K+ Repairs SR6/24
29. 2310 Guilford Ave. 21218 $50,000 70-80K Repairs 3 Story MU6/24 30. 1700 Block N. Pulaski St. 21217 $57,000 3/2 10-13K Repair TD6/24
Steve Topel
410-804-7969
410-517-2250
www.reasonablelawyers.com
www.myspace.com/stevetopel
Posted in INVESTMENT OPPORTUNITIES | Print | No Comments »